
Category
Recommended products
Threaded Inserts and Bolts Size M6 and M8 Table Leg Hardware Hex Socket with Flange Wood Insert Nuts
Overview Product Standard Application Company Information Production Process Certifications 5.Why choose us? 1) Reply yo
- Overview
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | DIN |
| Connection | Common Bolt |
| Head Style | Hexagonal |
| Standard | DIN |
| Grade | A2 |
| Application | Machinery, Chemical Industry, Building |
| Finish | Cleaning |
| Sample | Available |
| Payment | T/T;Paypal;Credit Card;Mastercard |
| Certificate | ISO9001 : 2008 |
| Color | Sliver |
| Transport Package | CTN+Pallet |
| Specification | M3-M39 |
| Trademark | worskey |
| Origin | China |
| HS Code | 7318159090 |
Product Description
Product Standard

Application
Company Information
Production Process

Certifications


Product Parameters
| Mon | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
| p | 0.5 | 0.7 | 0.8 | 1 | 1 | 1|1.25 | 1|1.25|1.75 | 1.25|1.25|1.75 | 1.5|2 | 1.5|2 | 1.5|2|2.5 | 1.5|2|2.5 | 1.5|2|2.5 | 23 | 2|3 | 2|3.5 |
| e min | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 |
| k max | 3.7 | 4.2 | 5.1 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
| k min | 3.4 | 3.9 | 4.8 | 5.7 | 6.5 | 7.5 | 9 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 38 |
| smax | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 |
| smin | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 | 45 |
Packaging & Shipping FAQ
1.Are you a manufacturer or a trading company?
We are a professional fasteners manufacturer with rich experience. And in order to do business with your company well,we established a branch to open the foreign trade fields.
2.Do you offer free samples?
We can provide free samples and you should pay the freight. After you place an order, we will give back the freight.
3.Do you accept our design on products or boxes?
Yes. We accept customized design and we have a professional design team who can design products based on your requirements.
4.How long is your delivery time?
Generally 7-10 days if the goods are in stock or 15-30 days not in stock.In a word,according to the order quantity.

